Work
Employment
| Employment · Avg annual employment (county) | 2,968 |
|---|---|
| Employment · Total annual wages (county) | $135,486,432 |
| Employment · Average annual pay | $45,652 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.1% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 193 |
|---|---|
| Business Patterns · Total Employees | 1,727 |
| Business Patterns · Annual Payroll Thousands | 66,706 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)