Work
Employment
| Employment · Avg annual employment (county) | 563,527 |
|---|---|
| Employment · Total annual wages (county) | $40,377,862,438 |
| Employment · Average annual pay | $71,652 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 28,051 |
|---|---|
| Business Patterns · Total Employees | 495,479 |
| Business Patterns · Annual Payroll Thousands | 30,334,888 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)