Work
Employment
| Employment · Avg annual employment (county) | 4,811 |
|---|---|
| Employment · Total annual wages (county) | $212,816,193 |
| Employment · Average annual pay | $44,239 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 330 |
|---|---|
| Business Patterns · Total Employees | 3,456 |
| Business Patterns · Annual Payroll Thousands | 130,594 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)