Work
Employment
| Employment · Avg annual employment (county) | 17,320 |
|---|---|
| Employment · Total annual wages (county) | $893,579,025 |
| Employment · Average annual pay | $51,592 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.9% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,325 |
|---|---|
| Business Patterns · Total Employees | 13,199 |
| Business Patterns · Annual Payroll Thousands | 549,529 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)