| School | Grades | Enrollment |
| INDIAN TRAILS MIDDLE SCHOOL | 6-8 | 1,197 |
| BOYS TOWN | None-None | 0 |
| ENGLISH ESTATES ELEMENTARY SCHOOL | -1-5 | 686 |
| GENEVA ELEMENTARY SCHOOL | -1-5 | 505 |
| LAKE MARY ELEMENTARY SCHOOL | -1-5 | 927 |
| LONGWOOD ELEMENTARY SCHOOL | -1-5 | 631 |
| MILWEE MIDDLE SCHOOL | 6-8 | 1,426 |
| LAWTON ELEMENTARY SCHOOL | -1-5 | 791 |
| PINE CREST ELEMENTARY SCHOOL | -1-5 | 701 |
| SANFORD MIDDLE SCHOOL | 6-8 | 1,372 |
| SEMINOLE HIGH SCHOOL | 9-12 | 4,036 |
| MILLENNIUM MIDDLE SCHOOL | 6-8 | 1,347 |
| SOUTH SEMINOLE MIDDLE SCHOOL | 6-8 | 995 |
| CASSELBERRY ELEMENTARY SCHOOL | -1-5 | 766 |
| WILSON ELEMENTARY SCHOOL | -1-5 | 886 |
| GOLDSBORO ELEMENTARY MAGNET | -1-5 | 925 |
| JACKSON HEIGHTS MIDDLE SCHOOL | 6-8 | 1,472 |
| MIDWAY ELEMENTARY SCHOOL | -1-5 | 786 |
| ENDEAVOR SCHOOL | 6-12 | 41 |
| WINTER SPRINGS ELEMENTARY SCHOOL | -1-5 | 553 |
Sources: NCES CCD 2022, NCES PSS 2023-2024, Census ACS 2024.