| School | Grades | Enrollment |
| LAKE MARY ELEMENTARY SCHOOL | -1-5 | 927 |
| ENDEAVOR SCHOOL | 6-12 | 41 |
| LAKE MARY HIGH SCHOOL | 9-12 | 2,684 |
| GREENWOOD LAKES MIDDLE SCHOOL | 6-8 | 1,000 |
| HOSPITAL HOMEBOUND PROGRAM | -1-12 | 27 |
| HEATHROW ELEMENTARY SCHOOL | -1-5 | 783 |
| HOPPER CENTER | 0-6 | 11 |
| UCP SEMINOLE CHILD DEVELOPMENT | -1-3 | 138 |
| MARKHAM WOODS MIDDLE SCHOOL | 6-8 | 961 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | -1-5 | 700 |
| SEMINOLE COUNTY VIRTUAL FRANCHISE (SCVS) | 0-12 | 324 |
| SEMINOLE ACADEMY OF DIGITAL LEARNING | 0-12 | 0 |
| SEMINOLE SCIENCE CHARTER SCHOOL | 0-8 | 530 |
Sources: NCES CCD 2022, NCES PSS 2023-2024, Census ACS 2024.