Schools & Education — Oviedo, Florida
Education Attainment (Adults 25+)
| High School Diploma | 3003% |
| Bachelor's Degree | 9596% |
| Master's Degree | 3730% |
| Doctorate | 791% |
Public Schools (12)
| School | Grades | Enrollment |
| BOYS TOWN | None-None | 0 |
| LAWTON ELEMENTARY SCHOOL | -1-5 | 791 |
| JACKSON HEIGHTS MIDDLE SCHOOL | 6-8 | 1,472 |
| OVIEDO HIGH SCHOOL | 9-12 | 2,290 |
| TUSKAWILLA MIDDLE SCHOOL | 6-8 | 1,121 |
| STENSTROM ELEMENTARY SCHOOL | -1-5 | 675 |
| PARTIN ELEMENTARY SCHOOL | -1-5 | 640 |
| CARILLON ELEMENTARY SCHOOL | -1-5 | 985 |
| EVANS ELEMENTARY SCHOOL | -1-5 | 910 |
| CHILES MIDDLE SCHOOL | 6-8 | 1,278 |
| HAGERTY HIGH SCHOOL | 9-12 | 2,495 |
| WALKER ELEMENTARY SCHOOL | -1-5 | 749 |
Private Schools (8)
| School |
| ST LUKES LUTHERAN SCHOOL |
| BAINBRIDGE ACADEMY INC |
| THE ECCLESIAL SCHOOL AT ST. ALBAN'S |
| BAINBRIDGE ACADEMY |
| THE GODDARD SCHOOL, OVIEDO |
| TWIN RIVERS MONTESSORI ACADEMY |
| CROSSLIFE CHRISTIAN ACADEMY |
| TUSKAWILLA MONTESSORI ACADEMY |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Orlando | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Orlando | N/A | N/A | N/A | $26,897 |
District Summary
| Total Enrollment | 12,657 |
| Total Teachers | 570 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.