| School | Grades | Enrollment |
| PINE CREST ELEMENTARY SCHOOL | -1-5 | 701 |
| SANFORD MIDDLE SCHOOL | 6-8 | 1,372 |
| SEMINOLE HIGH SCHOOL | 9-12 | 4,036 |
| MILLENNIUM MIDDLE SCHOOL | 6-8 | 1,347 |
| WILSON ELEMENTARY SCHOOL | -1-5 | 886 |
| GOLDSBORO ELEMENTARY MAGNET | -1-5 | 925 |
| MIDWAY ELEMENTARY SCHOOL | -1-5 | 786 |
| IDYLLWILDE ELEMENTARY SCHOOL | -1-5 | 772 |
| HAMILTON ELEMENTARY SCHOOL | -1-5 | 713 |
| CROOMS ACADEMY OF INFORMATION TECHNOLOGY | 9-12 | 757 |
| TAPP CHILDCARE CENTER | -1--1 | 0 |
| WICKLOW ELEMENTARY SCHOOL | -1-5 | 654 |
| SCPS CONSEQUENCE UNIT | 6-12 | 27 |
| JOHN POLK ALTERNATIVE SCHOOL | 6-12 | 9 |
| BENTLEY ELEMENTARY SCHOOL | -1-5 | 949 |
| CONTRACTED SERVICES | -1-5 | 16 |
| SEMINOLE VIRTUAL INSTRUCTION PROGRAM (SVIP) | 0-12 | 0 |
| JOURNEYS ACADEMY | 4-12 | 122 |
| GALILEO SCHOOL FOR GIFTED LEARNING | 0-8 | 591 |
| SEMINOLE COUNTY DETENTION CENTER | 4-12 | 14 |
Sources: NCES CCD 2022, NCES PSS 2023-2024, Census ACS 2024.