Work
Employment
| Employment · Avg annual employment (county) | 6,620 |
|---|---|
| Employment · Total annual wages (county) | $321,610,323 |
| Employment · Average annual pay | $48,580 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.6% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 513 |
|---|---|
| Business Patterns · Total Employees | 4,088 |
| Business Patterns · Annual Payroll Thousands | 162,176 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)