Economy & Jobs — Alachua County, Florida
Employment
| Total Establishments | 6,630 |
| Total Employees | 97,912 |
| Avg Annual Employment | 139,023 |
| Avg Annual Pay | $63,829 |
| Total Annual Wages | $8,873,715,844 |
| Annual Payroll (thousands) | $5,040,506 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $57,566 |
| Poverty Rate | 20.2% |
| IRS Returns | 119,510 |
| Total AGI (thousands) | $9,639,997 |
| Average AGI per Return | $80,663 |
Federal Spending
| Total FY2024 | $2,280,369,045 |
| Per Capita | $8,189 |
| Population Basis | 278,468 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 166,598 |
| Avg Farm Size (acres) | 6,408 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 211 |
| Fast Food | 235 |
| Bars | 27 |
| Coffee & Snacks | 66 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.213850+00:00; aggregated 2026-04-13T16:08:22.532366+00:00.