Economy & Jobs — Bay County, Florida
Employment
| Total Establishments | 5,160 |
| Total Employees | 59,681 |
| Avg Annual Employment | 82,632 |
| Avg Annual Pay | $53,407 |
| Total Annual Wages | $4,413,119,182 |
| Annual Payroll (thousands) | $2,769,916 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $65,999 |
| Poverty Rate | 12.2% |
| IRS Returns | 92,270 |
| Total AGI (thousands) | $6,909,369 |
| Average AGI per Return | $74,882 |
Federal Spending
| Total FY2024 | $2,254,097,810 |
| Per Capita | $12,865 |
| Population Basis | 175,216 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 70,278 |
| Avg Farm Size (acres) | 1,849 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 191 |
| Fast Food | 163 |
| Bars | 36 |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.216330+00:00; aggregated 2026-04-13T16:08:22.535123+00:00.