Demographics & People — Lower Grand Lagoon, Florida
Population Overview
| Population (Census) | 4,305 |
| Estimated 2026 | ~4,200 |
| Median Age | 55.8 |
| Total Households | 2,420 |
| Family Households | 1,345 |
| Average Household Size | 1.78 |
| Diversity Index | 0.136 (relatively homogeneous) |
Race & Ethnicity
| White | 3,958 |
| Black or African American | 125 |
| Asian | 16 |
| Hispanic or Latino | 165 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,077 |
| Other groups | 944 |
| German | 733 |
| English | 644 |
| Irish | 620 |
| American | 573 |
| Italian | 255 |
| French (except Basque) | 231 |
| Hispanic: Hispanic or Latino | 185 |
| Hispanic: Central American | 106 |
Language
| English Only | 3,928 |
| Spanish | 93 |
| Population 5+ | 4,140 |
Veterans
| Veterans | 484 |
| Population 18+ | 4,266 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 18.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lower Grand Lagoon, Florida.