Schools & Education — Melbourne, Florida
Education Attainment (Adults 25+)
| High School Diploma | 13375% |
| Bachelor's Degree | 13188% |
| Master's Degree | 5698% |
| Doctorate | 691% |
Public Schools (19)
| School | Grades | Enrollment |
| SUNTREE ELEMENTARY SCHOOL | -1-6 | 600 |
| MELBOURNE SENIOR HIGH SCHOOL | 9-12 | 2,249 |
| PALM BAY MAGNET SENIOR HIGH SCHOOL | 8-12 | 1,486 |
| UNIVERSITY PARK ELEMENTARY SCHOOL | -1-6 | 484 |
| STONE MAGNET MIDDLE SCHOOL | 7-8 | 670 |
| EAU GALLIE HIGH SCHOOL | 9-12 | 1,586 |
| LYNDON B. JOHNSON MIDDLE SCHOOL | 7-8 | 610 |
| SHERWOOD ELEMENTARY SCHOOL | -1-6 | 458 |
| HARBOR CITY ELEMENTARY SCHOOL | -1-6 | 403 |
| SABAL ELEMENTARY SCHOOL | -1-6 | 503 |
| CROTON ELEMENTARY SCHOOL | -1-6 | 488 |
| ROY ALLEN ELEMENTARY SCHOOL | -1-6 | 598 |
| DR. W.J. CREEL ELEMENTARY SCHOOL | -1-6 | 626 |
| SOUTH AREA ALTERNATIVE LEARNING CENTER | 5-12 | 67 |
| MELBOURNE CENTER FOR PERSONAL GROWTH | 7-12 | 13 |
| LONGLEAF ELEMENTARY SCHOOL | -1-6 | 631 |
| WEST SHORE JUNIOR/SENIOR HIGH SCHOOL | 7-12 | 930 |
| QUEST ELEMENTARY SCHOOL | -1-6 | 691 |
| VIERA ELEMENTARY SCHOOL | -1-6 | 695 |
Private Schools (18)
| School |
| OUR LADY OF LOURDES SCHOOL |
| MELBOURNE CENTRAL CATHOLIC HIGH SCHOOL |
| ASCENSION CATHOLIC SCHOOL |
| RFM CHRISTIAN ACADEMY |
| RISING STARS ACADEMY |
| NO LIMITS ACADEMY |
| LIFE CHANGERS CHRISTIAN ACADEMY |
| BRIGHT HORIZONS ACADEMY |
| SPACE COAST DISCOVERY |
| VERDI ECOSCHOOL |
Colleges & Universities
| College | Level |
| Eastern Florida State College | 4 |
| Florida Institute of Technology | 4 |
| The Salon Professional Academy-Melbourne | 1 |
| Florida Institute of Technology-Online | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Florida State College | N/A | N/A | $2,496 | $37,195 |
| Florida Institute of Technology | 58% | N/A | $45,900 | $43,137 |
| Florida Institute of Technology-Online | 40% | N/A | $12,780 | $43,137 |
| The Salon Professional Academy-Melbourne | N/A | N/A | N/A | $16,515 |
| Keiser University-Melbourne | N/A | N/A | $25,056 | $39,696 |
| Jersey College - Melbourne | N/A | N/A | N/A | $66,087 |
District Summary
| Total Enrollment | 13,788 |
| Total Teachers | 807 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.