Community & Culture — Mims, Florida
Community Engagement
| Total Organizations | 40 |
| Orgs per 1,000 Residents | 5.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- VIRGINIA WASHINGTON-ROCHAMBEAU REVOLUTIONARY ROUTE ASSOCIATION IN
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.