Healthcare & Safety — Scottsmoor, Florida
Hospitals
| Hospital | Rating | Emergency |
| HOLMES REGIONAL MEDICAL CENTER | N/A stars | N/A |
| PARRISH MEDICAL CENTER | N/A stars | N/A |
| ORLANDO HEALTH ROCKLEDGE HOSPITAL | N/A stars | N/A |
| CAPE CANAVERAL HOSPITAL | N/A stars | N/A |
| ORLANDO HEALTH MELBOURNE HOSPITAL | N/A stars | N/A |
| VIERA HOSPITAL | N/A stars | N/A |
| PALM BAY HOSPITAL | N/A stars | N/A |
| CIRCLES OF CARE, INC | N/A stars | N/A |
| PALM POINT BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.329% |
| Adult Smoking | 0.136% |
| Uninsured | 0.1115447992% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2148700013% |
| Poor Health | 0.15% |
| Children Poverty | 0.15% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TITUSVILLE POLICE DEPARTMENT | N/A mi |
| Police | SPACE GATEWAY SUPPORT SECURITY POLICE DEPARTMENT | N/A mi |
| Police | BREVARD SHERIFFS OFFICE NORTH PRECINCT | N/A mi |
| Fire | Brevard County Fire Rescue Station 26 | N/A mi |
| Fire | Four Communities Fire Department | N/A mi |
| Fire | Brevard County Fire Rescue Station 29 | N/A mi |
| EMS | BREVARD COUNTY FIRE RESCUE STATION 26 | N/A mi |
| EMS | FOUR COMMUNITIES FIRE DEPARTMENT | N/A mi |
| EMS | BREVARD COUNTY FIRE RESCUE STATION 29 | N/A mi |
VA Medical Facilities
- Viera OPC (16.2 mi)
- Melbourne Vet Center (26.4 mi)
- Lake Nona Annex (27.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 101 |
| Fatalities | 105 |
| Fatality Rate (per 100K) | 17.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 35 |
Vaccination (County)
| COVID Dose 1 | 79.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 60.8 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.