Schools & Education — Viera East, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1781% |
|---|---|
| Bachelor's Degree | 2682% |
| Master's Degree | 1194% |
| Doctorate | 107% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| BREVARD COUNTY JUVENILE DETENTION CENTER | 6-12 | 16 |
| TITUSVILLE HIGH SCHOOL | 9-12 | 1,314 |
| OAK PARK ELEMENTARY SCHOOL | -1-6 | 501 |
| JAMES MADISON MIDDLE SCHOOL | 7-8 | 446 |
| APOLLO ELEMENTARY SCHOOL | -1-6 | 730 |
| COQUINA ELEMENTARY SCHOOL | -1-6 | 557 |
| MIMS ELEMENTARY SCHOOL | -1-6 | 462 |
| ANDREW JACKSON MIDDLE SCHOOL | 7-8 | 551 |
| IMPERIAL ESTATES ELEMENTARY SCHOOL | -1-6 | 658 |
| ASTRONAUT HIGH SCHOOL | 9-12 | 1,112 |
| PINEWOOD ELEMENTARY SCHOOL | -1-6 | 521 |
| ROCKLEDGE SENIOR HIGH SCHOOL | 9-12 | 1,558 |
| SUNTREE ELEMENTARY SCHOOL | -1-6 | 600 |
| CAMBRIDGE ELEMENTARY MAGNET SCHOOL | -1-6 | 495 |
| ENDEAVOUR ELEMENTARY SCHOOL | -1-6 | 717 |
| GOLFVIEW ELEMENTARY MAGNET SCHOOL | -1-6 | 441 |
| RONALD MCNAIR MAGNET MIDDLE SCHOOL | 7-8 | 364 |
| FAIRGLEN ELEMENTARY SCHOOL | -1-6 | 617 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 7-8 | 673 |
| COCOA HIGH SCHOOL | 7-12 | 1,551 |
Nearest College
Academy of Cosmetology (8.2 miles)
District Summary
| Total Enrollment | 13,884 |
|---|---|
| Total Teachers | 796 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.