Schools & Education — Davie, Florida
Education Attainment (Adults 25+)
| High School Diploma | 14116% |
| Bachelor's Degree | 17659% |
| Master's Degree | 6960% |
| Doctorate | 1158% |
Public Schools (16)
| School | Grades | Enrollment |
| NOVA DWIGHT D. EISENHOWER ELEM | 0-5 | 748 |
| NOVA HIGH SCHOOL | 9-12 | 2,227 |
| NOVA BLANCHE FORMAN ELEMENTARY | 0-5 | 769 |
| NOVA MIDDLE SCHOOL | 6-8 | 1,284 |
| FLAMINGO ELEMENTARY SCHOOL | -1-5 | 658 |
| DAVIE ELEMENTARY SCHOOL | -1-5 | 680 |
| WESTERN HIGH SCHOOL | 9-12 | 3,566 |
| MCFATTER TECHNICAL COLLEGE | 9-12 | 606 |
| SILVER RIDGE ELEMENTARY SCHOOL | -1-5 | 961 |
| INDIAN RIDGE MIDDLE SCHOOL | 6-8 | 2,020 |
| FOX TRAIL ELEMENTARY SCHOOL | -1-5 | 1,130 |
| BAUDHUIN ORAL SCHOOL-NOVA UNIVERSITY | -1--1 | 87 |
| COLLEGE ACADEMY AT BROWARD COLLEGE | 9-12 | 448 |
| SOMERSET ACADEMY DAVIE CHARTER SCHOOL | 0-5 | 150 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT DAVIE | 0-8 | 400 |
| ATLANTIC MONTESSORI CHARTER SCHOOL WEST CAMPUS | 0-5 | 143 |
Private Schools (18)
| School |
| DAVID POSNACK JEWISH DAY SCHOOL |
| SUMMIT-QUESTA MONTESSORI SCHOOL |
| ST DAVID CATHOLIC SCHOOL |
| AEF SCHOOLS |
| QUESTA MIDDLE SCHOOL |
| AMERICAN PREPARATORY ACADEMY |
| MONTESSORI INSTITUTE OF BROWARD |
| CRAYONS CHRISTIAN SCHOOL |
| T.I.E.S. |
| PK-12 VIRTUAL ACADEMY INC. |
Colleges & Universities
| College | Level |
| William T McFatter Technical College | 2 |
| Aveda Institute-South Florida | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Aveda Institute-South Florida | N/A | N/A | N/A | $29,426 |
| William T McFatter Technical College | N/A | N/A | N/A | $41,656 |
District Summary
| Total Enrollment | 15,877 |
| Total Teachers | 711 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.