Schools & Education — Lauderhill, Florida
Education Attainment (Adults 25+)
| High School Diploma | 16978% |
| Bachelor's Degree | 5462% |
| Master's Degree | 3176% |
| Doctorate | 469% |
Public Schools (10)
| School | Grades | Enrollment |
| BROWARD ESTATES ELEMENTARY SCHOOL | -1-5 | 276 |
| LARKDALE ELEMENTARY SCHOOL | -1-5 | 392 |
| PARKWAY MIDDLE SCHOOL | 3-8 | 1,198 |
| LAUDERHILL 6-12 | 6-12 | 765 |
| CASTLE HILL ELEMENTARY SCHOOL | -1-5 | 562 |
| DR. MARTIN LUTHER KING JR. MONTESSORI ACADEMY | -1-5 | 488 |
| ROYAL PALM ELEMENTARY SCHOOL | -1-5 | 745 |
| PIPER HIGH SCHOOL | 9-12 | 2,310 |
| ENDEAVOUR PRIMARY LEARNING CENTER | -1-3 | 332 |
| EAGLES NEST CHARTER ACADEMY | 0-12 | 284 |
Private Schools (5)
| School |
| AMBERWOOD ACADEMY |
| HOPE FOR THE FUTURE CHRISTIAN ACADEMY |
| LAUDERHILL COMMUNITY CHILD CARE CENTER |
| KRADLE TO KINDERGARTEN PRESCHOOL II |
| NEW ALKEBULAN S.T.E.M. EDUCATION CENTER |
Colleges & Universities
| College | Level |
| University of Fort Lauderdale | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Fort Lauderdale | N/A | N/A | $9,810 | $38,062 |
District Summary
| Total Enrollment | 7,352 |
| Total Teachers | 354 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.