Demographics & People — Lighthouse Point, Florida
Population Overview
| Population (Census) | 10,463 |
| Estimated 2026 | ~10,900 |
| Median Age | 56.3 |
| Total Households | 5,322 |
| Family Households | 2,859 |
| Average Household Size | 1.97 |
| Diversity Index | 0.2826 (somewhat diverse) |
Race & Ethnicity
| White | 8,712 |
| Black or African American | 146 |
| Asian | 200 |
| Hispanic or Latino | 1,356 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,871 |
| Irish | 1,821 |
| Other groups | 1,669 |
| Italian | 1,461 |
| German | 1,368 |
| Hispanic: Hispanic or Latino | 1,251 |
| English | 1,027 |
| American | 744 |
| Hispanic: South American | 565 |
| Polish | 516 |
Language
| English Only | 8,028 |
| Spanish | 990 |
| Population 5+ | 10,054 |
Veterans
| Veterans | 601 |
| Population 18+ | 9,046 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 11.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lighthouse Point, Florida.