Schools & Education — Miramar, Florida
Education Attainment (Adults 25+)
| High School Diploma | 27401% |
| Bachelor's Degree | 21450% |
| Master's Degree | 8329% |
| Doctorate | 1214% |
Public Schools (24)
| School | Grades | Enrollment |
| MIRAMAR ELEMENTARY SCHOOL | -1-5 | 445 |
| SUNSHINE ELEMENTARY SCHOOL | -1-5 | 408 |
| ANNABEL C. PERRY PK-8 | -1-8 | 623 |
| FAIRWAY ELEMENTARY SCHOOL | -1-5 | 564 |
| MIRAMAR HIGH SCHOOL | 9-12 | 1,931 |
| SEA CASTLE ELEMENTARY SCHOOL | -1-5 | 840 |
| WHISPERING PINES EXCEPTIONAL EDUCATION CENTER | -1-12 | 197 |
| SOMERSET NEIGHBORHOOD SCHOOL | 0-5 | 505 |
| SILVER LAKES ELEMENTARY SCHOOL | -1-5 | 358 |
| COCONUT PALM ELEMENTARY SCHOOL | -1-5 | 511 |
| SILVER SHORES ELEMENTARY SCHOOL | -1-5 | 360 |
| SUNSET LAKES ELEMENTARY SCHOOL | -1-5 | 743 |
| NEW RENAISSANCE MIDDLE SCHOOL | 6-8 | 1,107 |
| GLADES MIDDLE SCHOOL | 6-8 | 1,163 |
| CORAL COVE ELEMENTARY SCHOOL | -1-5 | 495 |
| DOLPHIN BAY ELEMENTARY SCHOOL | -1-5 | 584 |
| EVERGLADES HIGH SCHOOL | 9-12 | 2,040 |
| SOMERSET ACADEMY ELEMENTARY (MIRAMAR CAMPUS) | 0-5 | 518 |
| SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) | 6-8 | 425 |
| HENRY D PERRY EDUCATION CENTER | -1-12 | 1,060 |
Private Schools (1)
| School |
| LOVE OUTREACH CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Concorde Career Institute-Miramar | 2 |
| DeVry University-Florida | 4 |
| United International College | 4 |
| Florida Academy of Nursing | 4 |
| Universal Technical Institute-South Florida Miramar | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Universal Technical Institute-South Florida Miramar | N/A | N/A | N/A | $52,873 |
| Concorde Career Institute-Miramar | 100% | N/A | N/A | $35,442 |
| Florida Academy of Nursing | 5% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,948 |
| Total Teachers | 763 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.2% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.