Schools & Education — Pembroke Pines, Florida
Education Attainment (Adults 25+)
| High School Diploma | 32435% |
| Bachelor's Degree | 29590% |
| Master's Degree | 12499% |
| Doctorate | 1438% |
Public Schools (30)
| School | Grades | Enrollment |
| PALM COVE ELEMENTARY SCHOOL | -1-5 | 438 |
| PEMBROKE PINES ELEMENTARY SCHOOL | -1-5 | 591 |
| PINES MIDDLE SCHOOL | 6-8 | 597 |
| PASADENA LAKES ELEMENTARY SCHOOL | -1-5 | 478 |
| PEMBROKE LAKES ELEMENTARY SCHOOL | -1-5 | 657 |
| PINES LAKES ELEMENTARY SCHOOL | -1-5 | 500 |
| WALTER C. YOUNG MIDDLE SCHOOL | 6-8 | 873 |
| CHAPEL TRAIL ELEMENTARY SCHOOL | -1-5 | 739 |
| SILVER PALMS ELEMENTARY SCHOOL | -1-5 | 466 |
| CHARLES W FLANAGAN HIGH SCHOOL | 9-12 | 2,475 |
| PANTHER RUN ELEMENTARY SCHOOL | -1-5 | 380 |
| LAKESIDE ELEMENTARY SCHOOL | -1-5 | 631 |
| PEMBROKE PINES CHARTER ELEMENTARY SCHOOL | 0-5 | 1,898 |
| CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL | 6-8 | 1,335 |
| SOMERSET ACADEMY MIDDLE SCHOOL | 6-8 | 1,068 |
| SOMERSET ACADEMY CHARTER HIGH | 9-12 | 1,476 |
| CITY/PEMBROKE PINES CHARTER HIGH SCHOOL | 6-12 | 2,115 |
| SOMERSET ACADEMY | 0-5 | 645 |
| SOMERSET ARTS CONSERVATORY | 9-12 | 399 |
| CHARTER SCHOOL OF EXCELLENCE AT DAVIE | 0-5 | 265 |
Private Schools (5)
| School |
| MONTESSORI ACADEMY |
| DIVINE ACADEMY |
| KIDS OF PROMISE PRESCHOOL |
| CAMBRIDGE INTERNATIONAL ACADEMY |
| TANGLEWOOD ACADEMY |
Colleges & Universities
| College | Level |
| Jose Maria Vargas University | 4 |
| Kaizen Beauty Academy | 1 |
| Florida Career College-Pembroke Pines | 1 |
| Galen Health Institutes-Miami Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Galen Health Institutes-Miami Campus | N/A | N/A | $17,048 | $61,480 |
| Kaizen Beauty Academy | N/A | N/A | N/A | N/A |
| Jose Maria Vargas University | N/A | N/A | $13,660 | N/A |
| Keiser University-Pembroke Pines | N/A | N/A | $25,056 | $39,696 |
| NUC University - South Florida | N/A | N/A | $13,593 | $24,785 |
| NUC University - Florida Technical College - Pembroke Pines | N/A | N/A | $18,396 | $24,785 |
District Summary
| Total Enrollment | 26,729 |
| Total Teachers | 1,297 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.6% |
| Charter Schools | 16 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.