Economy & Jobs — Charlotte County, Florida
Employment
| Total Establishments | 4,537 |
| Total Employees | 41,883 |
| Avg Annual Employment | 56,024 |
| Avg Annual Pay | $54,082 |
| Total Annual Wages | $3,029,868,606 |
| Annual Payroll (thousands) | $1,868,442 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $62,164 |
| Poverty Rate | 10.5% |
| IRS Returns | 100,230 |
| Total AGI (thousands) | $8,439,415 |
| Average AGI per Return | $84,200 |
Federal Spending
| Total FY2024 | $2,267,054,343 |
| Per Capita | $12,133 |
| Population Basis | 186,847 |
Agriculture
| Total Farms | 24 |
| Land in Farms (acres) | 22,807 |
| Avg Farm Size (acres) | 950 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 151 |
| Fast Food | 81 |
| Bars | 13 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.230777+00:00; aggregated 2026-04-13T16:08:22.547491+00:00.