Demographics & People — Homosassa Springs, Florida
Population Overview
| Population (Census) | 15,465 |
| Estimated 2026 | ~16,300 |
| Median Age | 50.9 |
| Total Households | 5,997 |
| Family Households | 4,152 |
| Average Household Size | 2.58 |
| Diversity Index | 0.1082 (relatively homogeneous) |
Race & Ethnicity
| White | 14,500 |
| Black or African American | 110 |
| Asian | 10 |
| Hispanic or Latino | 756 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,667 |
| German | 2,912 |
| American | 2,792 |
| Irish | 2,183 |
| English | 1,800 |
| Other groups | 1,545 |
| Italian | 1,036 |
| Hispanic: Hispanic or Latino | 713 |
| Polish | 434 |
| French (except Basque) | 429 |
Language
| English Only | 13,935 |
| Spanish | 419 |
| Population 5+ | 14,546 |
Veterans
| Veterans | 1,379 |
| Population 18+ | 12,789 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homosassa Springs, Florida.