Schools & Education — Orange Park, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1175% |
| Bachelor's Degree | 1351% |
| Master's Degree | 505% |
| Doctorate | 100% |
Public Schools (25)
| School | Grades | Enrollment |
| ROBERT M. PATERSON ELEMENTARY | -1-6 | 1,117 |
| ORANGE PARK ELEMENTARY SCHOOL | -1-6 | 477 |
| GROVE PARK ELEMENTARY SCHOOL | -1-6 | 445 |
| W E CHERRY ELEMENTARY SCHOOL | -1-6 | 641 |
| ORANGE PARK HIGH SCHOOL | 9-12 | 1,810 |
| S BRYAN JENNINGS ELEMENTARY SCHOOL | -1-6 | 495 |
| LAKESIDE JUNIOR HIGH SCHOOL | 6-8 | 870 |
| LAKESIDE ELEMENTARY SCHOOL | -1-6 | 817 |
| ORANGE PARK JUNIOR HIGH SCHOOL | 7-8 | 744 |
| MONTCLAIR ELEMENTARY SCHOOL | -1-6 | 413 |
| RIDGEVIEW ELEMENTARY SCHOOL | -1-6 | 588 |
| RIDGEVIEW HIGH SCHOOL | 9-12 | 1,828 |
| FLEMING ISLAND ELEMENTARY SCHOOL | -1-6 | 739 |
| FLEMING ISLAND HIGH SCHOOL | 9-12 | 1,889 |
| ARGYLE ELEMENTARY SCHOOL | -1-6 | 793 |
| OAKLEAF JUNIOR HIGH | 6-8 | 1,118 |
| OAKLEAF VILLAGE ELEMENTARY SCHOOL | -1-6 | 1,001 |
| PLANTATION OAKS ELEMENTARY SCHOOL | -1-6 | 938 |
| OAKLEAF HIGH SCHOOL | 9-12 | 2,371 |
| CLAY VIRTUAL INSTRUCTION PROGRAM | 0-12 | 0 |
Private Schools (9)
| School |
| ST JOHNS COUNTRY DAY SCHOOL |
| THE BROACH SCHOOL OF JACKSONVILLE |
| FAITH CHRISTIAN ACADEMY |
| SEVEN BRIDGES SCHOOL |
| BROACH SCHOOL-FREE 2 BE ME |
| HAILE ACADEMY OF HIGHER LEARNING |
| DIFFERENTIATED LEARNING CENTER |
| BEREAN CHRISTIAN ACADEMY |
| GRACE EPISCOPAL DAY SCHOOL |
Colleges & Universities
| College | Level |
| Fortis College-Orange Park | 2 |
| American Academy of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fortis College-Orange Park | N/A | N/A | $14,946 | $28,506 |
| American Academy of Cosmetology | N/A | N/A | N/A | $23,985 |
District Summary
| Total Enrollment | 20,262 |
| Total Teachers | 1,282 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.