Community & Culture — Ave Maria, Florida
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 6.8 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
Senior Services (N/A)
- MANZA FOUNDATION INC
- AVE MARIA COMMUNITY CORPORATION
- PEARLS OF SERVICE FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.