Economy & Jobs — Collier County, Florida
Employment
| Total Establishments | 14,112 |
| Total Employees | 145,185 |
| Avg Annual Employment | 171,813 |
| Avg Annual Pay | $68,041 |
| Total Annual Wages | $11,690,400,324 |
| Annual Payroll (thousands) | $8,155,065 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $82,011 |
| Poverty Rate | 10.4% |
| IRS Returns | 214,600 |
| Total AGI (thousands) | $49,778,678 |
| Average AGI per Return | $231,960 |
Federal Spending
| Total FY2024 | $3,302,316,596 |
| Per Capita | $8,789 |
| Population Basis | 375,752 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 3,017 |
| Avg Farm Size (acres) | 232 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 451 |
| Fast Food | 241 |
| Bars | 15 |
| Coffee & Snacks | 98 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.238737+00:00; aggregated 2026-04-13T16:08:22.556299+00:00.