Schools & Education — Naples, Florida
Education Attainment (Adults 25+)
| High School Diploma | 2024% |
| Bachelor's Degree | 6340% |
| Master's Degree | 2715% |
| Doctorate | 480% |
Public Schools (58)
| School | Grades | Enrollment |
| GULFVIEW MIDDLE SCHOOL | 6-8 | 582 |
| LAKE PARK ELEMENTARY SCHOOL | -1-5 | 502 |
| SHADOWLAWN ELEMENTARY SCHOOL | -1-5 | 457 |
| NAPLES HIGH SCHOOL | 9-12 | 1,719 |
| SEA GATE ELEMENTARY SCHOOL | -1-5 | 703 |
| AVALON ELEMENTARY SCHOOL | -1-5 | 346 |
| EAST NAPLES MIDDLE SCHOOL | 6-8 | 854 |
| POINCIANA ELEMENTARY SCHOOL | -1-5 | 507 |
| GOLDEN GATE ELEMENTARY SCHOOL | -1-5 | 497 |
| NAPLES PARK ELEMENTARY SCHOOL | -1-5 | 395 |
| PINE RIDGE MIDDLE SCHOOL | 6-8 | 832 |
| LELY HIGH SCHOOL | 9-12 | 1,504 |
| BARRON COLLIER HIGH SCHOOL | 9-12 | 1,650 |
| LAUREL OAK ELEMENTARY SCHOOL | -1-5 | 1,203 |
| OAKRIDGE MIDDLE SCHOOL | 6-8 | 1,183 |
| MANATEE ELEMENTARY SCHOOL | -1-5 | 584 |
| NEW BEGINNINGS - NAPLES | 3-8 | 38 |
| GOLDEN GATE MIDDLE SCHOOL | 6-8 | 1,054 |
| BIG CYPRESS ELEMENTARY SCHOOL | -1-5 | 742 |
| GOLDEN TERRACE ELEMENTARY SCHOOL | -1-5 | 501 |
Private Schools (15)
| School |
| ST ANN SCHOOL |
| NAPLES CHRISTIAN ACADEMY |
| NAPLES ADVENTIST CHRISTIAN SCHOOL |
| ST ELIZABETH SETON SCHOOL |
| COMMUNITY SCHOOL OF NAPLES |
| THE VILLAGE SCHOOL OF NAPLES |
| MONTESSORI ACADEMY OF NAPLES |
| EMILIO SANCHEZ AMERICAN SCHOOL |
| EDUCATIONAL PATHWAYS ACADEMY |
| VANDERBILT PRESBYTERIAN CHILDCARE LEARNING CENTER |
Colleges & Universities
| College | Level |
| Lorenzo Walker Technical College | 1 |
| Ave Maria School of Law | 4 |
| Jersey College - Naples | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lorenzo Walker Technical College | N/A | N/A | N/A | $36,853 |
| Ave Maria School of Law | N/A | N/A | N/A | N/A |
| Jersey College - Naples | N/A | N/A | N/A | $66,087 |
District Summary
| Total Enrollment | 39,858 |
| Total Teachers | 2,235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.4% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.