Schools & Education — Verona Walk, Florida
Education Attainment (Adults 25+)
| High School Diploma | 460% |
| Bachelor's Degree | 626% |
| Master's Degree | 554% |
| Doctorate | 64% |
Public Schools (20)
| School | Grades | Enrollment |
| IMMOKALEE MIDDLE SCHOOL | 6-8 | 1,443 |
| GULFVIEW MIDDLE SCHOOL | 6-8 | 582 |
| LAKE PARK ELEMENTARY SCHOOL | -1-5 | 502 |
| TOMMIE BARFIELD ELEMENTARY SCHOOL | -1-5 | 464 |
| SHADOWLAWN ELEMENTARY SCHOOL | -1-5 | 457 |
| NAPLES HIGH SCHOOL | 9-12 | 1,719 |
| PINECREST ELEMENTARY SCHOOL | -1-5 | 601 |
| SEA GATE ELEMENTARY SCHOOL | -1-5 | 703 |
| HIGHLANDS ELEMENTARY SCHOOL | -1-5 | 563 |
| LAKE TRAFFORD ELEMENTARY SCHOOL | -1-5 | 672 |
| AVALON ELEMENTARY SCHOOL | -1-5 | 346 |
| EAST NAPLES MIDDLE SCHOOL | 6-8 | 854 |
| POINCIANA ELEMENTARY SCHOOL | -1-5 | 507 |
| GOLDEN GATE ELEMENTARY SCHOOL | -1-5 | 497 |
| NAPLES PARK ELEMENTARY SCHOOL | -1-5 | 395 |
| PINE RIDGE MIDDLE SCHOOL | 6-8 | 832 |
| LELY HIGH SCHOOL | 9-12 | 1,504 |
| IMMOKALEE HIGH SCHOOL | 9-12 | 2,056 |
| BARRON COLLIER HIGH SCHOOL | 9-12 | 1,650 |
| LAUREL OAK ELEMENTARY SCHOOL | -1-5 | 1,203 |
Nearest College
Ave Maria School of Law (3.2 miles)
District Summary
| Total Enrollment | 17,550 |
| Total Teachers | 954 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.