Work
Employment
| Employment · Avg annual employment (county) | 171,813 |
|---|---|
| Employment · Total annual wages (county) | $11,690,400,324 |
| Employment · Average annual pay | $68,041 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,112 |
|---|---|
| Business Patterns · Total Employees | 145,185 |
| Business Patterns · Annual Payroll Thousands | 8,155,065 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)