Economy & Jobs — DeSoto County, Florida
Employment
| Total Establishments | 543 |
| Total Employees | 5,809 |
| Avg Annual Employment | 9,915 |
| Avg Annual Pay | $49,347 |
| Total Annual Wages | $489,261,996 |
| Annual Payroll (thousands) | $249,758 |
| Unemployment Rate | 9.7% |
Income
| Median Household Income | $45,000 |
| Poverty Rate | 26.4% |
| IRS Returns | 15,040 |
| Total AGI (thousands) | $798,069 |
| Average AGI per Return | $53,063 |
Federal Spending
| Total FY2024 | $204,707,276 |
| Per Capita | $6,025 |
| Population Basis | 33,976 |
Agriculture
| Total Farms | 80 |
| Land in Farms (acres) | 293,944 |
| Avg Farm Size (acres) | 3,674 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.239914+00:00; aggregated 2026-04-13T16:08:22.557592+00:00.