Schools & Education — Jacksonville, Florida
Education Attainment (Adults 25+)
| High School Diploma | 156745% |
| Bachelor's Degree | 142260% |
| Master's Degree | 48720% |
| Doctorate | 7334% |
Public Schools (205)
| School | Grades | Enrollment |
| IDEA BASSETT | 0-12 | 407 |
| IDEA RIVER BLUFF | 0-12 | 303 |
| CLAY HILL ELEMENTARY SCHOOL | -1-6 | 442 |
| FLORIDA CYBER CHARTER ACADEMY AT CLAY | 0-12 | 217 |
| AMIKIDS JACKSONVILLE | 6-12 | 17 |
| MATTIE V RUTHERFORD ALT ED CENTER | 4-8 | 82 |
| WEST RIVERSIDE ELEMENTARY SCHOOL | -1-5 | 289 |
| GRAND PARK CAREER CENTER | 6-12 | 203 |
| ORTEGA ELEMENTARY SCHOOL | 0-5 | 359 |
| CENTRAL RIVERSIDE ELEMENTARY SCHOOL | -1-5 | 353 |
| RUTH N. UPSON ELEMENTARY SCHOOL | -1-5 | 376 |
| FISHWEIR ELEMENTARY SCHOOL | -1-5 | 465 |
| ANNIE R. MORGAN ELEMENTARY SCHOOL | 0-5 | 212 |
| SPRINGFIELD MIDDLE SCHOOL | 6-8 | 885 |
| LORETTO ELEMENTARY SCHOOL | -1-5 | 999 |
| JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC | 6-8 | 818 |
| RIVERSIDE HIGH SCHOOL | 9-12 | 1,567 |
| ANDREW JACKSON HIGH SCHOOL | 9-12 | 870 |
| HENRY F. KITE ELEMENTARY SCHOOL | 0-5 | 237 |
| DINSMORE ELEMENTARY SCHOOL | -1-5 | 595 |
Private Schools (112)
| School |
| MORNING STAR SCHOOL |
| ST PATRICK CATHOLIC SCHOOL |
| ST JOSEPH CATHOLIC SCHOOL |
| RESURRECTION CATHOLIC SCHOOL |
| GUARDIAN CATHOLIC SCHOOL |
| CHRIST THE KING CATHOLIC SCHOOL |
| ASSUMPTION CATHOLIC SCHOOL |
| BISHOP KENNY HIGH SCHOOL |
| SACRED HEART SCHOOL |
| ST MATTHEWS CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Edward Waters University | 4 |
| Florida State College at Jacksonville | 4 |
| Concorde Career Institute-Jacksonville | 2 |
| Jacksonville University | 4 |
| Paul Mitchell the School-Jacksonville | 1 |
| University of North Florida | 4 |
| Trinity Baptist College | 4 |
| Tulsa Welding School-Jacksonville | 1 |
| Trendsetters School of Beauty & Barbering | 1 |
| CDA Technical Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Florida State College at Jacksonville | N/A | N/A | $2,878 | $42,244 |
| University of North Florida | 53% | N/A | $6,389 | $56,343 |
| Jacksonville University | 57% | N/A | $47,830 | $68,010 |
| Edward Waters University | 85% | N/A | $16,366 | $34,782 |
| Tulsa Welding School-Jacksonville | N/A | N/A | N/A | $41,067 |
| Chamberlain University-Florida | 91% | N/A | $19,975 | $92,405 |
| Jones Technical Institute | N/A | N/A | $16,920 | $24,576 |
| Tulsa Welding School-Jacksonville | N/A | N/A | N/A | $41,067 |
| Trinity Baptist College | 53% | N/A | $15,100 | $37,275 |
| Concorde Career Institute-Jacksonville | 94% | N/A | N/A | $34,098 |
District Summary
| Total Enrollment | 121,977 |
| Total Teachers | 6,752 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.1% |
| Charter Schools | 49 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.