Economy & Jobs — Escambia County, Florida
Employment
| Total Establishments | 7,601 |
| Total Employees | 114,470 |
| Avg Annual Employment | 145,972 |
| Avg Annual Pay | $60,268 |
| Total Annual Wages | $8,797,425,690 |
| Annual Payroll (thousands) | $6,060,849 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $61,642 |
| Poverty Rate | 14.9% |
| IRS Returns | 153,400 |
| Total AGI (thousands) | $11,093,060 |
| Average AGI per Return | $72,315 |
Federal Spending
| Total FY2024 | $2,800,708,187 |
| Per Capita | $8,700 |
| Population Basis | 321,905 |
Agriculture
| Total Farms | 446 |
| Land in Farms (acres) | 5,562 |
| Avg Farm Size (acres) | 12.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 212 |
| Fast Food | 244 |
| Bars | 41 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.243897+00:00; aggregated 2026-04-13T16:08:22.561380+00:00.