Schools & Education — Pensacola, Florida
Education Attainment (Adults 25+)
| High School Diploma | 6665% |
| Bachelor's Degree | 9569% |
| Master's Degree | 4440% |
| Doctorate | 1193% |
Public Schools (60)
| School | Grades | Enrollment |
| R. C. LIPSCOMB ELEMENTARY SCHOOL | -1-5 | 764 |
| BELLVIEW ELEMENTARY SCHOOL | -1-5 | 545 |
| BELLVIEW MIDDLE SCHOOL | 6-8 | 992 |
| BRENTWOOD ELEMENTARY SCHOOL | -1-5 | 407 |
| CORDOVA PARK ELEMENTARY SCHOOL | -1-5 | 637 |
| ENSLEY ELEMENTARY SCHOOL | -1-5 | 465 |
| ESCAMBIA HIGH SCHOOL | 9-12 | 1,655 |
| FERRY PASS ELEMENTARY SCHOOL | -1-5 | 567 |
| FERRY PASS MIDDLE SCHOOL | 6-8 | 1,014 |
| MONTCLAIR ELEMENTARY SCHOOL | -1-5 | 379 |
| MYRTLE GROVE ELEMENTARY SCHOOL | -1-5 | 446 |
| NAVY POINT ELEMENTARY SCHOOL | -1-5 | 430 |
| OAKCREST ELEMENTARY SCHOOL | -1-5 | 491 |
| PENSACOLA HIGH SCHOOL | 9-12 | 1,229 |
| PINE MEADOW ELEMENTARY SCHOOL | -1-5 | 710 |
| PLEASANT GROVE ELEMENTARY SCHOOL | -1-5 | 534 |
| SCENIC HEIGHTS ELEMENTARY SCHOOL | -1-5 | 809 |
| O. J. SEMMES ELEMENTARY SCHOOL | -1-5 | 302 |
| SHERWOOD ELEMENTARY SCHOOL | -1-5 | 511 |
| A. K. SUTER ELEMENTARY SCHOOL | 0-5 | 587 |
Private Schools (34)
| School |
| ST PAUL CATHOLIC SCHOOL |
| LITTLE FLOWER CATHOLIC SCHOOL |
| SACRED HEART CATHEDRAL SCHOOL |
| ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
| PENSACOLA CATHOLIC HIGH SCHOOL |
| REDEEMER LUTHERAN SCHOOL |
| ESCAMBIA CHRISTIAN SCHOOL |
| CREATIVE LEARNING ACADEMY |
| PENSACOLA JUNIOR ACADEMY |
| EPISCOPAL DAY SCHOOL OF CHRIST CHURCH PARISH |
Colleges & Universities
| College | Level |
| Florida Institute of Ultrasound Inc | 2 |
| George Stone Technical College | 2 |
| Pensacola State College | 4 |
| The University of West Florida | 4 |
| Pensacola School of Massage Therapy & Health Careers | 1 |
| Fortis Institute-Pensacola | 2 |
| Adrian H. Wallace Barber Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of West Florida | 58% | N/A | $6,360 | $49,137 |
| Pensacola State College | N/A | N/A | $2,361 | $36,739 |
| Fortis Institute-Pensacola | N/A | N/A | $15,069 | $26,652 |
| George Stone Technical College | N/A | N/A | N/A | $35,234 |
| Adrian H. Wallace Barber Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 30,586 |
| Total Teachers | 1,740 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.4% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.