Schools & Education — Warrington, Florida
Education Attainment (Adults 25+)
| High School Diploma | 2442% |
|---|---|
| Bachelor's Degree | 2076% |
| Master's Degree | 439% |
| Doctorate | 128% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| R. C. LIPSCOMB ELEMENTARY SCHOOL | -1-5 | 764 |
| BELLVIEW ELEMENTARY SCHOOL | -1-5 | 545 |
| BELLVIEW MIDDLE SCHOOL | 6-8 | 992 |
| BRATT ELEMENTARY SCHOOL | -1-5 | 496 |
| BRENTWOOD ELEMENTARY SCHOOL | -1-5 | 407 |
| CORDOVA PARK ELEMENTARY SCHOOL | -1-5 | 637 |
| ENSLEY ELEMENTARY SCHOOL | -1-5 | 465 |
| ESCAMBIA HIGH SCHOOL | 9-12 | 1,655 |
| FERRY PASS ELEMENTARY SCHOOL | -1-5 | 567 |
| FERRY PASS MIDDLE SCHOOL | 6-8 | 1,014 |
| MONTCLAIR ELEMENTARY SCHOOL | -1-5 | 379 |
| MYRTLE GROVE ELEMENTARY SCHOOL | -1-5 | 446 |
| NAVY POINT ELEMENTARY SCHOOL | -1-5 | 430 |
| OAKCREST ELEMENTARY SCHOOL | -1-5 | 491 |
| PENSACOLA HIGH SCHOOL | 9-12 | 1,229 |
| PINE MEADOW ELEMENTARY SCHOOL | -1-5 | 710 |
| PLEASANT GROVE ELEMENTARY SCHOOL | -1-5 | 534 |
| SCENIC HEIGHTS ELEMENTARY SCHOOL | -1-5 | 809 |
| O. J. SEMMES ELEMENTARY SCHOOL | -1-5 | 302 |
| SHERWOOD ELEMENTARY SCHOOL | -1-5 | 511 |
Colleges & Universities
| College | Level |
|---|---|
| George Stone Technical College |
District Summary
| Total Enrollment | 13,383 |
|---|---|
| Total Teachers | 745 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.