Schools & Education — Palm Coast, Florida
Education Attainment (Adults 25+)
| High School Diploma | 18010% |
| Bachelor's Degree | 14495% |
| Master's Degree | 4881% |
| Doctorate | 642% |
Public Schools (8)
| School | Grades | Enrollment |
| FLAGLER-PALM COAST HIGH SCHOOL | 9-12 | 2,523 |
| BUDDY TAYLOR MIDDLE SCHOOL | 6-8 | 1,343 |
| LEWIS E. WADSWORTH ELEMENTARY | -1-5 | 743 |
| INDIAN TRAILS MIDDLE SCHOOL | 6-8 | 1,518 |
| RYMFIRE ELEMENTARY SCHOOL | -1-5 | 892 |
| MATANZAS HIGH SCHOOL | 7-12 | 1,978 |
| BELLE TERRE ELEMENTARY SCHOOL | -1-6 | 1,190 |
| IMAGINE SCHOOL AT TOWN CENTER | 0-8 | 895 |
Private Schools (7)
| School |
| CHRIST THE KING LUTHERAN SCHOOL |
| CASA MONTESSORI PALM COAST |
| FREEDOMSCHOOLERS ACADEMY |
| COASTAL EDUCATION CENTER |
| CHRISTIAN LIFE ACADEMY |
| PALM HARBOR ACA INC |
| ST ELIZABETH ANN SETON CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Flagler Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Flagler Technical College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 11,082 |
| Total Teachers | 564 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.