Demographics & People — Eastpoint, Florida
Population Overview
| Population (Census) | 2,602 |
| Estimated 2026 | ~5,000 |
| Median Age | 41.8 |
| Total Households | 996 |
| Family Households | 703 |
| Average Household Size | 2.61 |
| Diversity Index | 0.109 (relatively homogeneous) |
Race & Ethnicity
| White | 2,313 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 142 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 919 |
| Other groups | 707 |
| Irish | 618 |
| German | 327 |
| English | 267 |
| American | 134 |
| Hispanic: Hispanic or Latino | 129 |
| Italian | 113 |
| Hispanic: Puerto Rican | 94 |
| Arab | 72 |
Language
| English Only | 2,397 |
| Spanish | 29 |
| Population 5+ | 2,472 |
Veterans
| Veterans | 158 |
| Population 18+ | 1,992 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eastpoint, Florida.