Community & Culture — Havana, Florida
Community Engagement
| Total Organizations | 68 |
|---|---|
| Orgs per 1,000 Residents | 33.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HAVANA MAIN STREET INC
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
Senior Services (N/A)
- ALTERNATIVE RESOURCES & TECHNICAL SERVICES INC
- WISDOMS WELLSPRING INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.