Economy & Jobs — Gulf County, Florida
Employment
| Total Establishments | 387 |
| Total Employees | 2,504 |
| Avg Annual Employment | 4,562 |
| Avg Annual Pay | $51,111 |
| Total Annual Wages | $233,180,888 |
| Annual Payroll (thousands) | $98,561 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $56,250 |
| Poverty Rate | 12.3% |
| IRS Returns | 6,590 |
| Total AGI (thousands) | $557,544 |
| Average AGI per Return | $84,605 |
Federal Spending
| Total FY2024 | $123,662,499 |
| Per Capita | $8,714 |
| Population Basis | 14,192 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 2,029 |
| Avg Farm Size (acres) | 169 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 9 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.248245+00:00; aggregated 2026-04-13T16:08:22.565167+00:00.