Schools & Education — Spring Hill, Florida
Education Attainment (Adults 25+)
| High School Diploma | 22426% |
| Bachelor's Degree | 11659% |
| Master's Degree | 3862% |
| Doctorate | 390% |
Public Schools (19)
| School | Grades | Enrollment |
| WESTSIDE ELEMENTARY SCHOOL | -1-5 | 523 |
| FOX CHAPEL MIDDLE SCHOOL | 6-8 | 862 |
| SUNCOAST ELEMENTARY SCHOOL | -1-5 | 899 |
| SPRING HILL ELEMENTARY SCHOOL | -1-5 | 893 |
| JOHN D. FLOYD ELEMENTARY SCHOOL | -1-5 | 948 |
| DELTONA ELEMENTARY SCHOOL | -1-5 | 843 |
| GULF COAST ACADEMY OF SCIENCE AND TECHNOLOGY | 6-8 | 212 |
| CHALLENGER K-8 SCHOOL OF SCIENCE AND MATH | 0-8 | 1,477 |
| EXPLORER K-8 | -1-8 | 1,617 |
| PACE CENTER FOR GIRLS | 6-12 | 43 |
| GULF COAST ELEMENTARY SCHOOL | 0-5 | 110 |
| HUDSON ACADEMY | 4-8 | 964 |
| DR. MARY GIELLA ELEMENTARY SCHOOL | -1-5 | 596 |
| CREWS LAKE MIDDLE SCHOOL. | 6-8 | 834 |
| PASCO ESCHOOL-VIRTUAL FRANCHISE | 6-12 | 612 |
| PASCO VIRTUAL INSTRUCTION PROGRAM | 0-8 | 0 |
| PASCO VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 0-12 | 206 |
| CLASSICAL PREPARATORY SCHOOL | 0-12 | 1,147 |
| SHADY HILLS ELEMENTARY SCHOOL | -1-5 | 471 |
Private Schools (11)
| School |
| NOTRE DAME CATHOLIC SCHOOL |
| BISHOP MCLAUGHLIN CATHOLIC HIGH SCHOOL |
| LIFE PREPARATORY SCHOOL |
| SPRING HILL CHRISTIAN ACADEMY WEST |
| ABOVE REPROACH ACADEMY |
| BROOKSVILLE TECHNICAL SCHOOL |
| GRACE EDUCATION ACADEMY LLC, WEST |
| WIDER HORIZONS SCHOOL |
| SPRING HILL CHRISTIAN ACADEMY |
| WEST HERNANDO CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| ATA Career Education | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| ATA Career Education | N/A | N/A | $14,895 | $34,577 |
District Summary
| Total Enrollment | 13,257 |
| Total Teachers | 768 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.