Schools & Education — Brandon, Florida
Education Attainment (Adults 25+)
| High School Diploma | 17876% |
| Bachelor's Degree | 19502% |
| Master's Degree | 6620% |
| Doctorate | 584% |
Public Schools (10)
| School | Grades | Enrollment |
| BRANDON HIGH SCHOOL | 9-12 | 1,560 |
| MCLANE MIDDLE SCHOOL | 6-8 | 817 |
| BROOKER ELEMENTARY SCHOOL | -1-5 | 802 |
| KINGSWOOD ELEMENTARY SCHOOL | -1-5 | 457 |
| LIMONA ELEMENTARY SCHOOL | -1-5 | 567 |
| MANN MIDDLE SCHOOL | 6-8 | 802 |
| YATES ELEMENTARY SCHOOL | -1-5 | 664 |
| BURNS MIDDLE SCHOOL | 6-8 | 1,202 |
| MINTZ ELEMENTARY SCHOOL | -1-5 | 786 |
| SCHMIDT ELEMENTARY SCHOOL | -1-5 | 547 |
Private Schools (9)
| School |
| NATIVITY CATHOLIC SCHOOL |
| BRANDON ACADEMY |
| FIRST DISCOVERIES ACADEMY |
| FREEDOM ACADEMY |
| BAYCREST ACADEMY FOR CREATIVE LEARNING |
| BRILLIANT MICROSCHOOLS |
| FIRST BAPTIST BRANDON CHRISTIAN ACADEMY |
| BELL SHOALS ACADEMY |
| CENTRAL BAPTIST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Empire Beauty School-Tampa | |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rasmussen University-Tampa/Brandon | N/A | N/A | $15,314 | $39,080 |
District Summary
| Total Enrollment | 8,204 |
| Total Teachers | 437 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.