Economy & Jobs — Hillsborough County, Florida
Employment
| Total Establishments | 42,366 |
| Total Employees | 656,872 |
| Avg Annual Employment | 789,442 |
| Avg Annual Pay | $75,256 |
| Total Annual Wages | $59,410,345,140 |
| Annual Payroll (thousands) | $42,213,814 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $70,612 |
| Poverty Rate | 13.7% |
| IRS Returns | 740,230 |
| Total AGI (thousands) | $67,740,716 |
| Average AGI per Return | $91,513 |
Federal Spending
| Total FY2024 | $39,245,038,454 |
| Per Capita | $26,885 |
| Population Basis | 1,459,762 |
Agriculture
| Total Farms | 131 |
| Land in Farms (acres) | 72,160 |
| Avg Farm Size (acres) | 551 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,020 |
| Fast Food | 1,068 |
| Bars | 114 |
| Coffee & Snacks | 262 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.261920+00:00; aggregated 2026-04-13T16:08:22.576850+00:00.