Demographics & People — Keystone, Florida
Population Overview
| Population (Census) | 26,723 |
| Estimated 2026 | ~23,900 |
| Median Age | 46.9 |
| Total Households | 9,330 |
| Family Households | 7,767 |
| Average Household Size | 2.86 |
| Diversity Index | 0.4166 (moderately diverse) |
Race & Ethnicity
| White | 20,089 |
| Black or African American | 985 |
| Asian | 1,580 |
| Hispanic or Latino | 4,374 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,448 |
| Unclassified or not reported | 4,517 |
| German | 3,926 |
| Hispanic: Hispanic or Latino | 3,433 |
| Irish | 3,428 |
| English | 3,167 |
| Italian | 2,499 |
| American | 1,895 |
| French (except Basque) | 1,073 |
| Polish | 1,008 |
Language
| English Only | 20,795 |
| Spanish | 2,190 |
| Population 5+ | 25,397 |
Veterans
| Veterans | 1,727 |
| Population 18+ | 19,348 |
Commuting
| Mean Commute Time | 31.4 minutes |
| Work from Home | 32.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Keystone, Florida.