Schools & Education — Seffner, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1534% |
| Bachelor's Degree | 1021% |
| Master's Degree | 317% |
| Doctorate | 192% |
Public Schools (11)
| School | Grades | Enrollment |
| COLSON ELEMENTARY SCHOOL | -1-5 | 674 |
| MANGO ELEMENTARY SCHOOL | -1-5 | 742 |
| MCDONALD ELEMENTARY SCHOOL | -1-5 | 559 |
| SEFFNER ELEMENTARY SCHOOL | -1-5 | 378 |
| LOPEZ ELEMENTARY SCHOOL | -1-5 | 579 |
| ARMWOOD HIGH SCHOOL | 9-12 | 2,400 |
| BURNETT MIDDLE SCHOOL | 6-8 | 628 |
| THE SPRING | -1-12 | 0 |
| JENNINGS MIDDLE SCHOOL | 6-8 | 792 |
| BRANDON SUCCESS CENTER | 6-12 | 139 |
| LOPEZ EXCEPTIONAL CENTER | -1-12 | 49 |
Private Schools (6)
| School |
| LEGACY CHRISTIAN ACADEMY |
| IMPACT ACADEMY SCHOOL |
| NEW LIFE TABERNACLE ACADEMY INC |
| SEFFNER CHRISTIAN ACADEMY |
| HILLSBOROUGH BAPTIST SCHOOL |
| NEW JERUSALEM CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Aparicio-Levy Technical College | |
District Summary
| Total Enrollment | 6,940 |
| Total Teachers | 351 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.