Schools & Education — Tampa, Florida
Education Attainment (Adults 25+)
| High School Diploma | 51622% |
| Bachelor's Degree | 70841% |
| Master's Degree | 31590% |
| Doctorate | 5983% |
Public Schools (185)
| School | Grades | Enrollment |
| IDEA VICTORY | 0-12 | 830 |
| IDEA HOPE | 0-12 | 794 |
| CANNELLA ELEMENTARY SCHOOL | -1-5 | 594 |
| HUNTER'S GREEN ELEMENTARY SCHOOL | -1-5 | 739 |
| LOWRY ELEMENTARY SCHOOL | -1-5 | 760 |
| ADAMS MIDDLE SCHOOL | 6-8 | 593 |
| FOREST HILLS ELEMENTARY SCHOOL | -1-5 | 723 |
| ALEXANDER ELEMENTARY SCHOOL | -1-5 | 509 |
| PIERCE MIDDLE SCHOOL | 6-8 | 845 |
| BALLAST POINT ELEMENTARY SCHOOL | -1-5 | 445 |
| BAY CREST ELEMENTARY SCHOOL | -1-5 | 577 |
| JUST ELEMENTARY SCHOOL | -1-5 | 281 |
| STEWART MIDDLE MAGNET SCHOOL | 6-8 | 800 |
| BROWARD ELEMENTARY SCHOOL | -1-5 | 227 |
| BUCHANAN MIDDLE SCHOOL | 6-8 | 759 |
| DR CARTER G WOODSON K-8 SCHOOL | -1-8 | 1,023 |
| CARROLLWOOD ELEMENTARY SCHOOL | -1-5 | 644 |
| CHAMBERLAIN HIGH SCHOOL | 9-12 | 1,262 |
| CHIARAMONTE ELEMENTARY SCHOOL | -1-5 | 342 |
| CITRUS PARK ELEMENTARY SCHOOL | -1-5 | 531 |
Private Schools (73)
| School |
| ST JOSEPH CATHOLIC SCHOOL TAMPA |
| JESUIT HIGH SCHOOL |
| ST PETER CLAVER CATHOLIC SCHOOL |
| VILLA MADONNA SCHOOL |
| CHRIST THE KING CATHOLIC SCHOOL |
| ACADEMY OF THE HOLY NAMES |
| TAMPA CATHOLIC HIGH SCHOOL |
| ST LAWRENCE CATHOLIC SCHOOL |
| BERKELEY PREPARATORY SCHOOL |
| ST JOHNS EPISCOPAL PARISH DAY SCHOOL |
Colleges & Universities
| College | Level |
| Concorde Career Institute-Tampa | 2 |
| Hillsborough Community College | 4 |
| University of South Florida | 4 |
| Altierus Career College-Tampa | 1 |
| The University of Tampa | 4 |
| Brewster Technical College | 2 |
| Erwin Technical College | 2 |
| Artistic Nails and Beauty Academy-Tampa | 1 |
| Schiller International University | 4 |
| Strayer University-Florida | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of South Florida | 43% | N/A | $6,410 | $57,743 |
| Hillsborough Community College | N/A | N/A | $2,506 | $40,782 |
| The University of Tampa | 40% | N/A | $34,408 | $59,436 |
| Strayer University-Florida | N/A | N/A | $13,920 | $40,092 |
| H W Brewster Technical College | N/A | N/A | N/A | $27,053 |
| Erwin Technical College | N/A | N/A | N/A | $37,966 |
| Aguilas International Technical Institute | N/A | N/A | N/A | N/A |
| South University-Tampa | N/A | N/A | $18,145 | $34,421 |
| Arizona College of Nursing-Tampa | 100% | N/A | $23,093 | $34,657 |
| Artistic Nails and Beauty Academy-Tampa | N/A | N/A | N/A | $20,948 |
District Summary
| Total Enrollment | 110,492 |
| Total Teachers | 6,193 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.1% |
| Charter Schools | 37 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.