Healthcare & Safety — Wimauma, Florida
Hospitals
| Hospital | Rating | Emergency |
| AdventHealth Carrollwood | N/A stars | N/A |
| ST JOSEPHS HOSPITAL | N/A stars | N/A |
| TAMPA GENERAL HOSPITAL | N/A stars | N/A |
| SOUTH FLORIDA BAPTIST HOSPITAL | N/A stars | N/A |
| ADVENTHEALTH TAMPA | N/A stars | N/A |
| HCA FLORIDA SOUTH TAMPA HOSPITAL | N/A stars | N/A |
| HCA FLORIDA BRANDON HOSPITAL | N/A stars | N/A |
| HCA FLORIDA SOUTH SHORE HOSPITAL | N/A stars | N/A |
| ADVENTHEALTH RIVERVIEW | N/A stars | N/A |
| TAMPA VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.314% |
| Adult Smoking | 0.127% |
| Uninsured | 0.1339878642% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.2136060545% |
| Poor Health | 0.172% |
| Children Poverty | 0.147% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HILLSBOROUGH COUNTY SHERIFFS DEPARTMENT DISTRICT 4 - WIMAUMA COMMUNITY STATION | N/A mi |
| Police | HILLSBOROUGH COUNTY SHERIFFS DEPARTMENT DISTRICT 4 - SUN CITY SECURITY PATROL | N/A mi |
| Police | HILLSBOROUGH COUNTY SHERIFFS DEPARTMENT DISTRICT 4 - HEADQUARTERS | N/A mi |
| Fire | Hillsborough County Fire Rescue Station 28 Sun City | N/A mi |
| Fire | Hillsborough County Fire Rescue Station 22 Wimauma | N/A mi |
| Fire | Hillsborough County Fire Rescue Station 8 Sundance | N/A mi |
| EMS | HILLSBOROUGH COUNTY FIRE RESCUE STATION 22 - WIMAUMA | N/A mi |
| EMS | HILLSBOROUGH COUNTY FIRE RESCUE STATION 28 - SUN CITY | N/A mi |
| EMS | SUN CITY CENTER EMERGENCY SQUAD | N/A mi |
VA Medical Facilities
- Bradenton Community-Based Outpatient Clinic (17.0 mi)
- St. Petersburg Community-Based Outpatient Clinic (20.7 mi)
- VISN 8: VA Sunshine Healthcare Network (24.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 209 |
| Fatalities | 230 |
| Fatality Rate (per 100K) | 15.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 86 |
Vaccination (County)
| COVID Dose 1 | 78.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.89 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.