Economy & Jobs — Holmes County, Florida
Employment
| Total Establishments | 285 |
| Total Employees | 2,049 |
| Avg Annual Employment | 3,627 |
| Avg Annual Pay | $41,883 |
| Total Annual Wages | $151,921,625 |
| Annual Payroll (thousands) | $69,721 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $46,063 |
| Poverty Rate | 16.6% |
| IRS Returns | 7,230 |
| Total AGI (thousands) | $367,634 |
| Average AGI per Return | $50,848 |
Federal Spending
| Total FY2024 | $163,773,267 |
| Per Capita | $8,333 |
| Population Basis | 19,653 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 8,642 |
| Avg Farm Size (acres) | 320 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.263109+00:00; aggregated 2026-04-13T16:08:22.577606+00:00.