Economy & Jobs — Indian River County, Florida
Employment
| Total Establishments | 4,789 |
| Total Employees | 50,149 |
| Avg Annual Employment | 57,522 |
| Avg Annual Pay | $57,991 |
| Total Annual Wages | $3,335,752,517 |
| Annual Payroll (thousands) | $2,405,434 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $67,543 |
| Poverty Rate | 11.4% |
| IRS Returns | 86,430 |
| Total AGI (thousands) | $12,698,711 |
| Average AGI per Return | $146,925 |
Federal Spending
| Total FY2024 | $1,616,929,177 |
| Per Capita | $10,119 |
| Population Basis | 159,788 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 89 |
| Avg Farm Size (acres) | 3.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 138 |
| Fast Food | 88 |
| Bars | 13 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.265988+00:00; aggregated 2026-04-13T16:08:22.580260+00:00.