Schools & Education — Graceville, Florida
Education Attainment (Adults 25+)
| High School Diploma | 522% |
| Bachelor's Degree | 212% |
| Master's Degree | 87% |
| Doctorate | 12% |
Public Schools (3)
| School | Grades | Enrollment |
| POPLAR SPRINGS HIGH SCHOOL | -1-12 | 446 |
| GRACEVILLE SCHOOL | -1-12 | 462 |
| THE DOVE (DEVELOPING OPPORTUNITIES THRU VOC. ED.) | 6-12 | 23 |
Colleges & Universities
| College | Level |
| The Baptist College of Florida | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Baptist University of Florida | 36% | N/A | $15,000 | $42,836 |
District Summary
| Total Enrollment | 931 |
| Total Teachers | 55 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.