Schools & Education — Aucilla, Florida
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 63% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| JEFFERSON COUNTY MIDDLE A SOMERSET CHARTER SCHOOL | None-None | 0 |
| JEFFERSON SCHOOLS K-12 | -1-12 | 715 |
| BABIES/TAP | 6-12 | 0 |
| TURNING POINT | 6-12 | 15 |
| JEFFERSON VIRTUAL INSTRUCTION PROGRAM | 0-12 | 0 |
| JEFFERSON VIRTUAL FRANCHISE | 0-12 | 0 |
| JEFFERSON COUNTY HIGH A SOMERSET CHARTER SCHOOL | None-None | 0 |
| JEFFERSON SCHOOLS K-12 | None-None | 0 |
| JEFFERSON VIRTUAL MIDDLE AND HIGH | 6-12 | 0 |
Nearest College
Thomas University (21.4 miles)
District Summary
| Total Enrollment | 730 |
| Total Teachers | 50 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.