Economy & Jobs — Jefferson County, Florida
Employment
| Total Establishments | 293 |
| Total Employees | 1,970 |
| Avg Annual Employment | 3,060 |
| Avg Annual Pay | $47,974 |
| Total Annual Wages | $146,783,874 |
| Annual Payroll (thousands) | $78,103 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $51,573 |
| Poverty Rate | 18.3% |
| IRS Returns | 6,340 |
| Total AGI (thousands) | $432,398 |
| Average AGI per Return | $68,202 |
Federal Spending
| Total FY2024 | $129,596,704 |
| Per Capita | $8,932 |
| Population Basis | 14,510 |
Agriculture
| Total Farms | 70 |
| Land in Farms (acres) | 20,454 |
| Avg Farm Size (acres) | 292 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.269484+00:00; aggregated 2026-04-13T16:08:22.583100+00:00.